대한민국 자동화산업의 리더 HM TECH을 소개합니다.

. Flat type appearance
. NPN/PNP open collector
. Disffuse reffection, detection distance of 2.5~8mm
| Model No / NPN D.on | MP2-410N-WD | MP2-412N-WD | |||||
| Model No / NPN L.on | MP2-410P-WL | MP2-412P-WL | |||||
| Model No / PNP D.on | MP2-410P-WD | MP2-412P-WD | |||||
| Model No / PNP L.on | MP2-410P-WL | MP2-412P-WL | |||||
| Detection surface | Front | Head | |||||
| Sensing type | Disffuse reffection | ||||||
| Sensing distance | 2.5-8mm(black object 3mm) | ||||||
| Hysteresis | below 20% when using white matter paper (15 * 15mm) of detection distance | ||||||
| Light source | Infrared light LED(880nm) | ||||||
| Response time | ≤0.8s | ||||||
| Operating voltage | 12~24V DC | ||||||
| Repeat accuracy | 0.1mm | ||||||
| Switch capacity | 100mA max | ||||||
| Residual voltage | below 3V (load current 100mA/ 2m cable) | ||||||
| Indicator | Red | ||||||
| Switching action | L.on / D.on model selectable | ||||||
| Protective circuit | Surge protection, reverse polarity protection | ||||||
| Ambient brightness | ≤3500 lux | ||||||
| Storage temperature | Operation: -10℃~55℃, Storage -25℃~80℃(No freeze) | ||||||
| Storage humidity | Operation: 45%~85%RH, Storage -25%~85%RH (No condensation) | ||||||
| Dielectric strength | >50MΩ/DC500 | ||||||
| Voltage withstandability | AC1000V, 50/60Hz, 1min | ||||||
| Vibration resistance | 10-50Hz, Upper and lower amplitude 1.5mm, 2 hours in X, Y, Z direction | ||||||
| Impact resistance | 500m/s2 10 times in X,Y,Z | ||||||
| Connection | 2m 3 core cable | ||||||
HM TECH에 대한 궁금증이나 질문이 있으시면 질문게시판을 이용해주세요.