대한민국 자동화산업의 리더 HM TECH을 소개합니다.
. Cylindrical appearance, nickel-copper alloy material
. PNP open collector, normally open + normally closed
. Regression reflection detection, detection distance of 300cm (not adjustable)
Model No. NPN | PM18-D10NR | PM18-D40NR | PM18-TM10NR | PM18-TM20NR | PM18-R300NR | ||||||||||||||||
Model No. NPN | PM18-D10PR | PM18-D40PR | PM-TM10PR | PM18-TM20PR | PM18-R300PR | ||||||||||||||||
Sensingtype | Diffuse reflection | Thru-beam | Retro-reflection | ||||||||||||||||||
Sensingtype | 10cm(Unmodulated) / 40cm(Modualated) | 1000cm(Unmodulated) / 2000cm(Unmodulated) | 300cm(Unmodulated) | ||||||||||||||||||
Sensing distance | 300cm( Non-Adjust) | ||||||||||||||||||||
Repeat accuracy | <5% | ||||||||||||||||||||
Output Type | PNP Open collector, Normally Open+ Normally Closed | ||||||||||||||||||||
Indicator | Yellow LED | ||||||||||||||||||||
Response Time | <8.2ms | ||||||||||||||||||||
Emitting Light | Red LED (880nm ) | ||||||||||||||||||||
Operating Voltage | 12~30V DC | ||||||||||||||||||||
Voltage drop | <2.5V | ||||||||||||||||||||
Current Consumption | <25mA | ||||||||||||||||||||
Load Current | <200mA | ||||||||||||||||||||
Protection | Reversed Polarity Protection/ Surge Protection/ Short-circuit Protection | ||||||||||||||||||||
Operating Temperature | -15℃~+55℃, No freezing | ||||||||||||||||||||
Operating Humid | 35%~95%RH , No coagulating | ||||||||||||||||||||
Protection Degree | IP 67 | ||||||||||||||||||||
Material | Nickel plated brass | ||||||||||||||||||||
Wiring Method | 2M 4-wires cable |
HM TECH에 대한 궁금증이나 질문이 있으시면 질문게시판을 이용해주세요.