대한민국 자동화산업의 리더 HM TECH을 소개합니다.
. Cylindrical appearance
. Shell:PBT;Len:PC
. PNP open collector,NPN&PNP
. Diffuse detection, detection distance of 10cm
Model NO. NPN | PXM18-D10N | PXM18-D40N | ||||
Model NO. PVN | PXM18-D10P | PXM18-D40P | ||||
Sensing type | 10cm(Modulated) | 40cm(Modulated) | ||||
Sensing distance | 10cm(Modulated) | |||||
Hysteresis | ≤10% | |||||
Repeat accuracy | 5% | |||||
Output type | PNP Open-collector | |||||
Switch type | Selectable L.on/D.on | |||||
Response frequency | 250Hz | |||||
Indicator | Red LED(660nm) | Red LED(880nm) | ||||
Operating voltage | 10~30V DC(±10%) | |||||
Voltage drop | 2V max 1L=100mA | |||||
Leakage current | 10uA | |||||
Current consumption | 30mA | |||||
Load current | 100mA | |||||
Protective circuit |
Reverse polarity protection / output short circuit protection / pulse overvoltage protection |
|||||
Ambient temperature | -25℃~+70℃, No freezing | |||||
Ambient illuminance |
Sunlight exposure ≤10000 lux, incandescent illumination ≤3000 lux |
|||||
Degree of protection | IP 67 | |||||
Tightening torque | 1Nm | |||||
Material | Shell: PBT, Lens: PC | |||||
Weight | ≈50g | |||||
Connection | 2M 4core cable |
HM TECH에 대한 궁금증이나 질문이 있으시면 질문게시판을 이용해주세요.